Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Get Started Find Funders Gain Knowledge View Events Shop
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- 990 Finder
- Trend Tracker

Map of International Grants

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print and CD Funding Directories
- Requests for Proposals
- Associates Program

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grants

Grants Stats Table Index






Domestic Focus



Geographic Distribution of Grants Awarded and
Grant Dollars Received, by State,

1998 1999 2000 2001 2002 2003 2004 2005 2006


Top 10 States by Foundation Grant Dollars Received,

1998 1999 2000 2001 2002 2003 2004 2005 2006





Top 50 U.S. Foundations by Giving to State



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006





Top 50 U.S. Foundations by Giving to Selected MSAs



Atlanta, GA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Boston, MA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Chicago, IL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Cincinnati, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Cleveland, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Dallas, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Denver, CO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Detroit, MI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Houston, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kansas City, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Los Angeles, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Miami, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Milwaukee, WI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Minneapolis, MN, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New York, NY, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Philadelphia, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Phoenix, AZ, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Pittsburgh, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Portland, OR, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
St. Louis, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
San Diego, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
San Francisco, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Seattle, WA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Tampa, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Washington, DC, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006





Top 50 Recipients of Foundation Grants by Recipient States



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006





Top 50 Recipients of Foundation Grants by Selected MSAs



Atlanta, GA, circa 1998 1999