| ORGANIZATION | GRANT AMOUNT |
| Achievement Centers For Children Family Support Services program | $22,000 |
| General operating support | $3,000 |
| Aids Task Force General operating support | $27,500 |
| American Red Cross, Greater Cleveland Chapter Scholarships for the nurse assistant and home health aide training program; three year contingent grant to be paid $25,000 in 2007 and $25,000 in 2008 & 2009 contingent on the continuation of the program, attainment of outcomes equal to or better than the previous year and continued confidence in leadership | $75,000 |
| Berea Children's Home Community service programs | $25,000 |
| Brookside Center of WSEM Salary & benefits of outreach worker | $17,000 |
| General operating support | $6,000 |
| Business Volunteers Unlimited Underwrite scholarships for Needs Assessments & Board consultations/training for non-profits & executive coaching; | $65,000 |
| General operating support | $11,000 |
| Center For Families and Children Consultants for strategic planning process | $20,000 |
| Chagrin Falls Park Community Center
General operating support | $6,000 |
| Citizen's Academy Funding for a portion of the salary and benefits of an Executive/Administrative Assistant; challenge grant to be paid when remaining $18,000 is raised; expires 12/31/07 | $20,000 |
| Cleveland Foodbank Cleveland Community Kitchen | $25,000 |
| Cleveland Foundation, fiscal agent for the Fund For Our Economic Future Total grant of $100,000 for three years; $34,000 to be paid in year one; year two and three contingent on a favorable evaluation | $100,000 |
| Cleveland Housing Network Expansion of programming at the Community Traning Center | $30,000 |
| Cleveland Public Theatre Student Theater Enrichment Program | $10,000 |
| General operating support | $2,000 |
| Cleveland Scholarship Program Adult Learner scholarships & counseling services | $30,000 |
| Community Service Alliance Transitional Jobs Initiative | $15,000 |
| Continue Life General operating support | $1,000 |
| Cornucopia, Inc. Expansion of catering services | $10,000 |
| Domestic Violence Center Second Step program | $25,000 |
| Dress For Success Cleveland General operating support challenge grant; up to $20,000 in a 1:1 match for any new or increased funding from foundations or corporations; expires 2/28/08 | $20,000 |
| E Prep Renovations for new school | $25,000 |
| El Barrio Salary & benefits of Director of Hispanic Services | $45,000 |
| Epilepsy Association Social service supports for adults | $15,000 |
| Emerald Development & Economic Network, Inc. (EDEN) Expansion and renovation of agency headquarters | $50,000 |
| Fieldstone Farm Therapeutic Riding Center
Riderships (scholarships) for students | $10,000 |
| Free Medical Clinic of Cleveland Social work case management program | $15,000 |
| Greater Cleveland Neighborhood Centers Association
General operating support | $25,000 |
| Hard Hatted Women Pre-Apprenticeship Training Program | $30,000 |
| Heights Parents Center Salary & benefits for a second Family Coach ($17,000) and $13,000 to supplement the Development Director position | $30,000 |
| Home Repair Resource Center General operating support | $1,000 |
| Interfaith Hospitality Network General operating support | $41,000 |
| Junior Achievement JA for Economics and JA Success Skills programs | $5,000 |
| Just Like Us Enrichment Center Job placement for ex-offenders | $2,000 |
| Lakewood Christian Service Center Emergency general operating support | $5,000 |
| LGBT Community Center MYO program for homeless youth | $500 |
| Lutheran Metropolitan Ministry Salary & benefits for new Director of Gift Planning | $35,000 |
| Magnolia Clubhouse Addition of two new development positions and clubhouse generalist; grant to be paid when remaining $50,000 is raised; expires 9/30/08; challenge met December 2007 | $50,000 |
| General operating support | $1,000 |
| MetroHealth Foundation Five year capital grant for the Senior Health & Wellness Center on the old Deaconess Hospital campus | $500,000 |
| Additonal capital funding | $2,500 |
| Murtis Taylor Muti-Service Center Client record consolidation and integration project | $20,000 |
| National Multiple Sclerosis Society Adaptive equipment for Medical Loan Program | $14,000 |
| Near West Theatre Summer & fall programming | $10,000 |
| General operating support | $4,000 |
| New Directions Building Hope For the Future capital campaign | $15,000 |
| New Life Community General operating support | $60,000 |
| North Coast Community Homes Development of two homes for individuals with mental retardation | $40,000 |
| Northeast Ohio Coalition for the Homeless
Emergency general operating support | $10,000 |
| ParkWorks Community Park Teen Liaisons program | $7,000 |
| Planned Parenthood of Greater Cleveland Triple T: Teens Talking to Teens program | $3,000 |
| Information technology integration | $1,000 |
| Project:Learn GED program at Northeast Pre-Release Center | $12,000 |
| Refugee Family Center dba STAIRS Emergency general operating support | $10,000 |
| Retired and Senior Volunteer Program of Greater Cleveland
Experience Corps Training Program | $1,000 |
| St. Martin de Porres High School General operating support; funding to be directed to work study component | $51,000 |
| Scranton Road Ministries Community Development Corporation Funding for Youth Jobs Partnership and organizational capacity building | $25,000 |
| Seeds of Literacy General operating support to establish programming at Thea Bowman Center in Mt. Pleasant | $25,000 |
| Senior Citizens Resources Transportation program | $5,000 |
| Shorebank Enterprise Group Jobs Partnership Program | $42,000 |
| Towards Employment NetWorks 4 Success and Legal Services Program | $30,000 |
| Towards Employment, fiscal agent for the REACH Project Achieve component of the REACH Project | $15,000 |
| Transitional Housing General operating support | $30,000 |
| Vocational Guidance Services Steps Toward Employment Possiblities project | $25,000 |
| Welcome House Start-up funding for partnership with LEAP re: community employment placement for persons with disabilities | $50,000 |
| West Side Catholic Center Salary & benefits of outreach worker | $35,000 |
| West Side Ecumenical Ministries Outreach team at Brookside Center, Community Corner and Near West | $70,000 |
| General operating support | $2,500 |
| Women's Center of Greater Cleveland Community based case management project | $25,000 |
| Young Audiences Artworks 2007 summer program | $10,000 |
| Programming in Cleveland public schools | $4,000 |
| Youth Challenge Salary of part-time outreach worker to expand agency's reach into the City of Cleveland | $20,000 |
| Youth Opportunities Unlimited General operating support | $45,000 |
| YMCA Funding for the salary & benefits of a salesperson for the Y-Haven Project Green Team employment program | $40,000 |
| YWCA Peer Awareness Communication Training Program | $15,000 |
| GRAND TOTAL | $2,225,000 |